
Declaration ID | D049675 | |
Referenced Qualified Designs |
141221 (Profile Subsystem) 141224 (Profile Subsystem) 141225 (Profile Subsystem) 141226 (Profile Subsystem) 141230 (Profile Subsystem) 141232 (Profile Subsystem) 141233 (Profile Subsystem) 141234 (Profile Subsystem) 124964 (Profile Subsystem) |
|
Company | Samsung Electronics Co., Ltd. | |
Listing Date | 2020-03-03 | |
Specification Name | 5.0 | |
Wi-Fi Certification ID |
Product Name | Product Website | Product Category | Publish Date | Archive Date | Model Number | Subset ID | Description | |
---|---|---|---|---|---|---|---|---|
{{product.MarketingName}} | {{product.ProductURL}} | {{product.ProductCategory.ProductCategoryId > -1 ? product.ProductCategory.ProductListingCategory : "" }} | {{product.PublishDate | formatDate }} | {{product.ArchiveDate | formatDate }} | {{product.Model}} | {{product.SubsetQDID == null ? '' : product.SubsetQDID.SubsetQDID}} |
{{product.formattedDescription.leadInText}}
...
{{product.formattedDescription.moreText}}
|
Edit |
Duplicate |
Delete
|
QDID | 146352 | |
TCRL Version | TCRL 2019-2 | |
Product Type | End Product | |
Combined Designs | 108537,141158 | |
Design Name | Galaxy-A31 | |
Design Model Number | SM-A315F/DS | |
Design Description | Samsung Mobile Phone | |
Hardware Version Number | REV0.1 | |
Software Version Number | A315F.001 | |
Core Specification | 5.0 | |
Other References | ||
View ICS Details |
Profile / Protocol |
---|
Attribute Protocol |
Audio Video Distribution Transport Protocol |
Audio/Video Control Transport Protocol |
Baseband Conformance |
Bluetooth Network Encapsulation Protocol |
Generic Access Profile |
Generic Attribute Profile |
Interoperability Test Specification |
Link Manager |
Logical Link Control and Adaption Protocol |
Low Energy Link Layer |
Low Energy RF PHY |
Multi-Channel Adaptation Protocol |
Radio |
RFCOMM |
Security Manager Protocol |
Serial Port Profile |
Service Discovery Protocol |
QDID | 141221 | |
Company | Samsung Electronics Co., Ltd. | |
Qualification Assessment Date | 2019-10-31 | |
TCRL Version | TCRL 2019-1 | |
Product Type | Profile Subsystem | |
Combined Designs | ||
Core Specification | N/A | |
View ICS Details |
Profile / Protocol |
---|
Advanced Audio Distribution Profile |
Device ID |
Generic A/V Distribution Profile |
Headset Profile |
HID over GATT Profile |
Human Interface Device Profile |
Object Push Profile |
Personal Area Network Profile |
Scan Parameters Profile |
QDID | 141224 | |
Company | Samsung Electronics Co., Ltd. | |
Qualification Assessment Date | 2019-11-01 | |
TCRL Version | TCRL 2019-1 | |
Product Type | Profile Subsystem | |
Combined Designs | ||
Core Specification | N/A | |
View ICS Details |
Profile / Protocol |
---|
Message Access Profile |
QDID | 141225 | |
Company | Samsung Electronics Co., Ltd. | |
Qualification Assessment Date | 2019-11-01 | |
TCRL Version | TCRL 2019-1 | |
Product Type | Profile Subsystem | |
Combined Designs | ||
Core Specification | N/A | |
View ICS Details |
Profile / Protocol |
---|
Message Access Profile |
QDID | 141226 | |
Company | Samsung Electronics Co., Ltd. | |
Qualification Assessment Date | 2019-11-01 | |
TCRL Version | TCRL 2019-1 | |
Product Type | Profile Subsystem | |
Combined Designs | ||
Core Specification | N/A | |
View ICS Details |
Profile / Protocol |
---|
Message Access Profile |
QDID | 141230 | |
Company | Samsung Electronics Co., Ltd. | |
Qualification Assessment Date | 2019-11-01 | |
TCRL Version | TCRL 2019-1 | |
Product Type | Profile Subsystem | |
Combined Designs | ||
Core Specification | N/A | |
View ICS Details |
Profile / Protocol |
---|
Hands-Free Profile |
QDID | 141232 | |
Company | Samsung Electronics Co., Ltd. | |
Qualification Assessment Date | 2019-11-01 | |
TCRL Version | TCRL 2019-1 | |
Product Type | Profile Subsystem | |
Combined Designs | ||
Core Specification | N/A | |
View ICS Details |
Profile / Protocol |
---|
Personal Area Network Profile |
QDID | 141233 | |
Company | Samsung Electronics Co., Ltd. | |
Qualification Assessment Date | 2019-11-01 | |
TCRL Version | TCRL 2019-1 | |
Product Type | Profile Subsystem | |
Combined Designs | ||
Core Specification | N/A | |
View ICS Details |
Profile / Protocol |
---|
SIM Access Profile |
QDID | 141234 | |
Company | Samsung Electronics Co., Ltd. | |
Qualification Assessment Date | 2019-11-01 | |
TCRL Version | TCRL 2019-1 | |
Product Type | Profile Subsystem | |
Combined Designs | ||
Core Specification | N/A | |
View ICS Details |
Profile / Protocol |
---|
Phone Book Access Profile |
QDID | 124964 | |
Company | Samsung Electronics Co., Ltd. | |
Qualification Assessment Date | 2019-01-24 | |
TCRL Version | TCRL 2018-1 | |
Product Type | Profile Subsystem | |
Combined Designs | ||
Core Specification | N/A | |
View ICS Details |
Profile / Protocol |
---|
A/V Remote Control Profile |
Subset ID | Project Name | Subset of | Date Created | ICS | Alerts |
---|