
Declaration ID | D049876 | |
Referenced Qualified Designs | ||
Company | Signify Netherlands B.V. | |
Listing Date | 2020-06-30 | |
Specification Name | 5.2 | |
Wi-Fi Certification ID |
Product Name | Product Website | Product Category | Publish Date | Archive Date | Model Number | Subset ID | Description | |
---|---|---|---|---|---|---|---|---|
{{product.MarketingName}} | {{product.ProductURL}} | {{product.ProductCategory.ProductCategoryId > -1 ? product.ProductCategory.ProductListingCategory : "" }} | {{product.PublishDate | formatDate }} | {{product.ArchiveDate | formatDate }} | {{product.Model}} | {{product.SubsetQDID == null ? '' : product.SubsetQDID.SubsetQDID}} |
{{product.formattedDescription.leadInText}}
...
{{product.formattedDescription.moreText}}
|
Edit |
Duplicate |
Delete
|
QDID | 150985 | |
TCRL Version | TCRL 2019-2 | |
Product Type | End Product | |
Combined Designs | 145768,145819,146950,147971 | |
Design Name | Wavelinx Industrial Outdoor Sensor | |
Design Model Number | 0550-000717, 0550-000718, 0550-000719, 0550-000720, 0550-000721, 0550-000300, 0550-000722, 0550-000723, 0550-000724, 0550-000725, 0550-000726, 0550-000727, 0550-000728, 0550-000731, 0550-000730, 0550-000729 | |
Design Description | WaveLinx Outdoor / Industrial Sensor will be used as part of light fixture for occupancy detention, ambient light sensor and controlling light over wireless network. | |
Hardware Version Number | 0550-000717, 0550-000718, 0550-000719, 0550-000720, 0550-000721, 0550-000300, 0550-000722, 0550-000723, 0550-000724, 0550-000725, 0550-000726, 0550-000727, 0550-000728, 0550-000731, 0550-000730, 0550-000729 | |
Software Version Number | 1.3.1.0 | |
Core Specification | 5.2 | |
Other References | ||
View ICS Details |
Profile / Protocol |
---|
Attribute Protocol |
Generic Access Profile |
Generic Attribute Profile |
Interoperability Test Specification |
Logical Link Control and Adaption Protocol |
Low Energy Link Layer |
Low Energy RF PHY |
Mesh Model |
Mesh Profile |
Security Manager Protocol |
Subset ID | Project Name | Subset of | Date Created | ICS | Alerts |
---|