
Declaration ID | D050745 | |
Referenced Qualified Designs | ||
Company | Cypress Semiconductor Corporation | |
Declared by | ||
Listing Date | 2020-08-27 | |
Specification Name | 5.1 | |
Wi-Fi Certification ID |
Product Name | Product Website | Product Category | Publish Date | Archive Date | Model Number | Subset ID | Description | |
---|---|---|---|---|---|---|---|---|
{{product.MarketingName}} | {{product.ProductURL}} | {{product.ProductCategory.ProductCategoryId > -1 ? product.ProductCategory.ProductListingCategory : "" }} | {{product.PublishDate | formatDate }} | {{product.ArchiveDate | formatDate }} | {{product.Model}} | {{product.SubsetQDID == null ? '' : product.SubsetQDID.SubsetQDID}} |
{{product.formattedDescription.leadInText}}
...
{{product.formattedDescription.moreText}}
|
Edit |
Duplicate |
Delete
|
QDID | 154975 | |
Qualification Assessment Date | 2021-01-07 | |
TCRL Version | TCRL 2019-2 | |
Product Type | Component (Tested) | |
Combined Designs | ||
Design Name | CYW89459/CYW88459/CYW54590/CYW54591 | |
Design Model Number | CYW89459A0/CYW88459A0/CYW54590A0/CYW54591A0 | |
Design Description | The Cypress CYW8x459 and CYW5459x are single-chip dual-band IEEE 802.11a/b/g/n/ac 2x2 MIMO Wi-Fi and Bluetooth 5.1 Combo devices. The CYW8x459 and CYW5459x each have a baseband processor capable of running an embedded software stack and have an integrated 2.4GHz RF transceiver with internal power amplifier capable of Class 1 or Class 2 operation. | |
Hardware Version Number | A0 | |
Software Version Number | 4.001.016 | |
Core Specification | 5.1 | |
Other References | ||
View ICS Details |
Profile / Protocol |
---|
4.0 Host Controller Interface |
Baseband Conformance |
Host Controller Interface |
Link Manager |
Low Energy Link Layer |
Low Energy RF PHY |
Radio |
Subset ID | Project Name | Subset of | Date Created | ICS | Alerts |
---|