
Declaration ID | D052251 | |
Referenced Qualified Designs | ||
Company | Cypress Semiconductor Corporation | |
Declared by | ||
Listing Date | 2020-12-17 | |
Specification Name | 5.2 | |
Wi-Fi Certification ID |
Product Name | Product Website | Product Category | Publish Date | Archive Date | Model Number | Subset ID | Description | |
---|---|---|---|---|---|---|---|---|
{{product.MarketingName}} | {{product.ProductURL}} | {{product.ProductCategory.ProductCategoryId > -1 ? product.ProductCategory.ProductListingCategory : "" }} | {{product.PublishDate | formatDate }} | {{product.ArchiveDate | formatDate }} | {{product.Model}} | {{product.SubsetQDID == null ? '' : product.SubsetQDID.SubsetQDID}} |
{{product.formattedDescription.leadInText}}
...
{{product.formattedDescription.moreText}}
|
Edit |
Duplicate |
Delete
|
QDID | 160723 | |
Qualification Assessment Date | 2020-12-18 | |
TCRL Version | TCRL 2019-2 | |
Product Type | Component (Tested) | |
Combined Designs | ||
Design Name | PSoC 6 MCU with Bluetooth Low Energy Connectivity | |
Design Model Number | PSOC6ABLE | |
Design Description | PSoC 6 MCU with Bluetooth Low Energy Connectivity delivers ultra-low-power, best-in-class flexibility and built-in security for the Internet of Things (IoT).It’s built on an ultra-low-power 40-nm process technology and uses a dual-core ARM® Cortex®-M architecture, which includes an Cortex-M4F and Cortex-M0+. The Bluetooth Low Energy radio is built using an ultra-low-power 55-nm process. PSoC 6 MCU with Bluetooth Low Energy Connectivity combines a Bluetooth Low Energy subsystem with software-defined analog and digital peripherals, CapSense®, programmable interconnect, a high-performance dual-core architecture, and critical security features in a single chip. | |
Hardware Version Number | PSoC6 rev *A, *B , *C , *D | |
Software Version Number | 5.0.9 | |
Core Specification | 5.2 | |
Other References | ||
View ICS Details |
Profile / Protocol |
---|
4.0 Host Controller Interface |
Attribute Protocol |
Generic Access Profile |
Generic Attribute Profile |
Logical Link Control and Adaption Protocol |
Low Energy Link Layer |
Low Energy RF PHY |
Security Manager Protocol |
Subset ID | Project Name | Subset of | Date Created | ICS | Alerts |
---|