
Upgraded Declaration ID | U053516 | |
Existing Declaration ID | D042164 | |
Referenced Qualified Designs | ||
Company | STMicroelectronics | |
Declared by | ||
Listing Date | 2018-10-19 | |
Specification Name | 5.0 | |
Wi-Fi Certification ID |
Product Name | Product Website | Product Category | Publish Date | Archive Date | Model Number | Subset ID | Description | |
---|---|---|---|---|---|---|---|---|
{{product.MarketingName}} | {{product.ProductURL}} | {{product.ProductCategory.ProductCategoryId > -1 ? product.ProductCategory.ProductListingCategory : "" }} | {{product.PublishDate | formatDate }} | {{product.ArchiveDate | formatDate }} | {{product.Model}} | {{product.SubsetQDID == null ? '' : product.SubsetQDID.SubsetQDID}} |
{{product.formattedDescription.leadInText}}
...
{{product.formattedDescription.moreText}}
|
Edit |
Duplicate |
Delete
|
QDID | 111668 | |
Qualification Assessment Date | 2020-12-16 | |
TCRL Version | TCRL 2019-2 | |
Product Type | Component (Tested) | |
Combined Designs | ||
Design Name | NUCLEO-WB55xx | |
Design Model Number | STM32Cube_WB_BLE_STACK | |
Design Description | STM32Cube_WB_BLE_STACK is ultra low power BLE 5.0 Subsystem controller that provides support for Link Layer, HCI, L2CAP, ATT, SM, GAP and GATT database on M0+ core handles security and protection. Compacted with 2Mbit RF-PHY on STM32WBxx wireless System-on-Chip (SoC) devices, fully-featured Arm® Cortex®-M4-based microcontroller to allow any Profile application. This Ultra low power BLE supports multiple roles simultaneously, and can act at the same time as Bluetooth Smart sensor and hub device. Incorporate Erratum 10734 (Pairing Vulnerability Verification) and Erratum 11838 (Encryption Key Size) | |
Hardware Version Number | v2.x | |
Software Version Number | v1.x (v0.9 and later on) | |
Core Specification | 5.0 | |
Other References | ||
View ICS Details |
Profile / Protocol |
---|
4.0 Host Controller Interface |
Attribute Protocol |
Generic Access Profile |
Generic Attribute Profile |
Logical Link Control and Adaption Protocol |
Low Energy Link Layer |
Security Manager Protocol |
Subset ID | Project Name | Subset of | Date Created | ICS | Alerts |
---|